Most Recent Falconer Homes For Sale
| View All Falconer Homes For Sale | ||
|
220 E Everett St, Falconer, NY 14733 | $65,000 3 beds 1.5 baths |
|
E Falconer St, Falconer, NY 14733 | $53,213 3 beds 1 bath |
|
3206 Gerry Levant Rd, Falconer, NY 14733 | $239,500 6 beds 4 baths |
Real Estate Resources |
Falconer Apartments
There are 6 apartments found in and near the Falconer area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings